Revenue remained constant with increases in public support offsetting reductions in non-public support. Total expenses grew by 3 percent. 2008-09 showed modest increases in program operations and increases in management and general and fundraising expenses reflecting the agency’s decision to invest in infrastructure. It should be noted that the agency’s investment portfolio has regained 9 percent of its value as of February 28, 2010.
Fiscal Year 2009

Years ended June 30, 2008 and 2009
| 30-Jun-08 | 30-Jun-09 | Change | % | |
| REVENUE | ||||
| Government Contracts and Grants | 27,923,791 | 28,571,425 | 647,634 | 2% |
| Medicaid | 9,559,441 | 9,667,308 | 107,867 | 1% |
| Private contributions and other support | 2,066,393 | 1,258,016 | -808,377 | -39% |
| Total revenue | $39,549,625 | $39,496,749 | -52,876 | 0% |
| EXPENSES | ||||
| Program services: | ||||
| Foster boarding home | 8,721,405 | 9,509,520 | 788,115 | 9% |
| Group homes for adolescents | 1,620,426 | 1,512,445 | -107,981 | -7% |
| Intermediate care facilities | 6,717,687 | 6,965,247 | 247,560 | 4% |
| Medicaid programs | 2,226,782 | 2,287,409 | 60,627 | 3% |
| Early childhood, preventive and other | 16,784,312 | 16,369,212 | -415,100 | -2% |
| Total program services | $36,070,612 | $36,643,833 | $573,221 | 2% |
| Support services: | ||||
| Management and general | 3,915,170 | 4,360,287 | 445,117 | 11% |
| Fundraising and public relations | 790,057 | 806,249 | 16,192 | 2% |
| Total support services | $4,705,227 | $5,166,536 | 461,309 | 10% |
| Total expenses | $40,775,839 | $41,810,369 | $1,034,530 | 3% |
| Revenue versus Expenses | ($1,226,214) | ($2,313,620) | ($1,087,406) | |
| Investment income (loss), net | ($202,329) | ($1,959,355) | ($1,757,026) |
You can help our Programs meet the needs of impoverished New Yorkers by making an in-kind donation of essential items. Click on an item for information on how to make your donation. Thank you!